# | Team | P | W | D | L | PTS | GF | GA | GD | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 38 | 28 | 7 | 3 | 91 | 96 | 34 | 62 | 2.39 |
2 | Arsenal | 38 | 28 | 5 | 5 | 89 | 91 | 29 | 62 | 2.34 |
3 | Liverpool | 38 | 24 | 10 | 4 | 82 | 86 | 41 | 45 | 2.16 |
4 | Aston Villa | 38 | 20 | 8 | 10 | 68 | 76 | 61 | 15 | 1.79 |
5 | Tottenham Hotspur | 38 | 20 | 6 | 12 | 66 | 74 | 61 | 13 | 1.74 |
6 | Chelsea | 38 | 18 | 9 | 11 | 63 | 77 | 63 | 14 | 1.66 |
7 | Newcastle United | 38 | 18 | 6 | 14 | 60 | 85 | 62 | 23 | 1.58 |
8 | Manchester United | 38 | 18 | 6 | 14 | 60 | 57 | 58 | -1 | 1.58 |
9 | West Ham United | 38 | 14 | 10 | 14 | 52 | 60 | 74 | -14 | 1.37 |
10 | Crystal Palace | 38 | 13 | 10 | 15 | 49 | 57 | 58 | -1 | 1.29 |
11 | Brighton & Hove Albion | 38 | 12 | 12 | 14 | 48 | 55 | 62 | -7 | 1.26 |
12 | Everton | 38 | 13 | 9 | 16 | 48 | 40 | 51 | -11 | 1.26 |
13 | AFC Bournemouth | 38 | 13 | 9 | 16 | 48 | 54 | 67 | -13 | 1.26 |
14 | Fulham | 38 | 13 | 8 | 17 | 47 | 55 | 61 | -6 | 1.24 |
15 | Wolverhampton Wanderers | 38 | 13 | 7 | 18 | 46 | 50 | 65 | -15 | 1.21 |
16 | Brentford | 38 | 10 | 9 | 19 | 39 | 56 | 65 | -9 | 1.03 |
17 | Nottingham Forest | 38 | 9 | 9 | 20 | 36 | 49 | 67 | -18 | 0.95 |
18 | Luton Town | 38 | 6 | 8 | 24 | 26 | 52 | 85 | -33 | 0.68 |
19 | Burnley | 38 | 5 | 9 | 24 | 24 | 41 | 78 | -37 | 0.63 |
20 | Sheffield United | 38 | 3 | 7 | 28 | 16 | 35 | 104 | -69 | 0.42 |
0 comments:
Posting Komentar